|
|
ECIME 2012
13-14 September, Cork, Ireland
|
|
| Home >> ECIME >> ECIME 2012 >> Abstracts Selected |
|
|
| | |
| Abstracts Selected |  |
| The closing date for abstract submission is 23 February 2012. The review panel intends to have completed the selection process for papers by 1 March 2012 and Abstract submissions are now closed. This page lists the abstracts selected for submission to the full papers review. To protect the integrity of the double-blind review process, abstract titles and author details have been separated. The former are listed at random and the latter alphabetically by lead author surname. Full papers are due not later than 12 April 2012. Authors are advised that this is a FINAL date. Earlier submission of the full paper helps us to manage the review process in a timely manner. Please read the submission guidelines page and the model paper. Papers should be submitted as .doc or .rtf file attachments by email to the Conference Manager, Carol Sheasby with the submission checklist and copyright form. You can see an outline programme for the conference on the Programme page. |
| | |
| Abstract Titles – listed in random order |
| Social Media Usage Patterns in Support of Business Activities | Exploring the Business Value of an Organisation’s Social Media Strategy |
| Performance Evaluation and KPIs - The Case of IT Programs in Korean Central Government | Inquiry Paradigms in IS Research - A Study of a Maturing Academic Area |
| Advancing GeoMarketing analyses with Improved Spatio-Temporal Distribution of Population at High Resolution | A Longitudinal Study of the Information Behaviour of Postmodern Women from Antenatal to Postnatal |
| Evaluating Determinants for ERP value in Scandinavia - Exploring Differences between Danish and Swedish SMEs | Decision Process Components Structuring - Application to Critical Systems in a Context of Natural Disaster |
| Factors Associated with Digital Readiness in Rural Settlements in Israel | The Evaluation Process in the Immersion and Fusion View of IS |
| A Metrics Methodology for Competitive Intelligence - Identifying Input Measures | Identification and Governance of Emerging Ethical Issues in Information Systems - Empirical and Theoretical Presuppositions |
| Ways to shape Consumption Behaviour in the spirit of Ecological Marketing - Case study | Infusion of Mobile Health Systems in the NHS - An Empirical Study |
| An Electronic Healthcare System Improving Patient Care Delivery Processes in a Medical Assessment Unit | Evaluating the Business Potential of M-Payments by leveraging the Business Model Concept |
| Did you get your Facebook session completed? | Empirical Study on the Diffusion of Smartphones and Consumer Behaviour |
| Using Bricolage to Facilitate Emergent Collectives in SMEs | The Art of Shooting the Moving Goal - Explorative Study of EA Pilot |
| The Identification of Service Oriented Architecture-Specific Critical Success Factors | A Reseach for the Pre-inspection Model of the Multi-agency IT Projects in Korea |
| An Approach for Adopting National Industrial Stakeholders as Pillers for Knowledge-based Economy | Towards the Definition of a Collaborative Methodology addressing Supply Chain Quality Management |
| Smart Web-based Database Application for Effective Management at Science Park | Towards the Many Types of Activity within Enterprise Architecture Analysis |
| Information Security Policy, Design and Implementation in a Telecommunication Company | IT Consultants and SMEs - A Competence Perspective |
| Integrating Sustainability Indicators in IT/IS Evaluation | Knowledge Gaps in Integrating Software Processes after a Merger - A Case Study |
| Designing Quality ICT for Altered Environmental Conditions | The Use of Virtual Public Space and E-Communities to kick-start eParticipation – Timisoara, Romania |
| Transforming Software Business Models into Business Processes | Information Risks and their Connection with Accounting |
| The Influence of IT/IS on Business Strategy | Evaluation People, Process and Technology trends from 1997 to 2011 - An Extant Literature Review on the Ontological, Epistemological and Methodological Issues in IS Research (A Brief Review on 1997 to 2011 In EJIS articles) |
| Using Information Technology to support the Building of Confidence | An Empirical Study of Social Commerce |
| Are more data better? Experiences from measuring academic performance | The Need for a Tailoring Process for Software Reengineering with New Technology Development Projects |
| Technological Advances in Marketing Research - Exploring Data Collection Innovations | Analyzing Lessons Learned to Identify Potential Risks in New Product |
| Treasure Hunting in the 21th century - A Decade of Geocaching in Portugal | Information Interaction in Terms of E-Commerce |
| Closing the Skills Gap in Information Technology Domain - A Case Study | Sustainable Enterprise Architecture - A Three-dimensional Framework for Management of Architectural Change |
| Transformation of Agents in the Deployment of Enterprise Architecture | Intelligent Decision Support Systems Development Based on Modern Modelling Methods |
| Absorptive Capacity Impacts of Regulation and Compliance - Competitiveness Implications | Using Focus Groups to Evaluate Artefacts in Design Research |
| Neural Networks and Spike Detection for Road Accident Analysis | Bringing some Order to the ‘Black Art’ of Innovation Measurement |
| Contingency Factors in IT Governance Implementation | The Translation of Business Problems into Software Solutions |
| Strategic Management and Information Evaluation Challenges facing Entrepreneurs of SMEs in ICT | An Exploratory Study of Innovation Intermediation in IS Education |
| Escapist Reasons for playing Facebook Games - Construct Testing | A Review of Research Results concerning the Economic Evaluation of Management Support IS Projects’ Realisation in Polish SMEs |
| Challenges in building a Community Health Information Exchange in a Complex Environment | Theorising the Relationship between Pervasive Connectivity and Interruption Management |
| The Overall Process taken by Enterprises to manage the IaaS Cloud Services | Online Informatics Application for Managing Payments and Time for Individuals and Companies |
| Maturing IT Risk Management Capabilities | Knowledge Integration a fundamental Organisational Capability for Growth - Cases from software SMEs in Italy and Ireland |
| E-Public Procurement - A Case of e-Commerce at Decentalised Level | Realizing the Business Value of Service-oriented Architecture - A Conceptual Model and Exploratory Study |
| IS Competencies of Not-for-Profit Organisations | A Voyage of Discovery - Raising Stakeholder Awareness of the Enterprise Data Environment |
| SKU Visibility using Conceptual Data Models - A Case Study | Recreating Shared Understanding for IS Evaluations |
| Improving Organisational Responsiveness through CRM – Strategy, System Effectiveness and Staff Empowerment Perspectives | Proposal of Adaptability Indexes to Support Management of Engineering Systems |
| Theory in Information Systems (IS) - A Review of Evaluation Frameworks for New Doctoral Researchers | An Econometric Analysis on the Factors Impacting E-Government Assimilation - Implications of OSS |
| Using the REA Approach to Modeling of IT Process Evaluation | Should companies invest in Information technologies? IT Benefits and risks |
| Data Management in the Cloud - Exploring the Issues for the Small to Medium-Sized Enterprise Sector | Why are they Shooting my Pickup? Data Fusion across Organisation Boundaries |
| Adoption of Mobile Technology to Enhance Services at Academic Library | A Review of the Potential impacts of Patient-Centred Health Information Technology (HIT) |
| Characteristics of Social Media | A methodolgy of Selecting e-business model using e-readiness assessment |
| Classifying IT Investment Evaluation Methods according to Functional Criterion | Academic Discussions on Facebook - Social, Serious Studies, or Synergy? |
| Success Factors for the Settlement of Privacy Protection System in Korean Public Sector | Combining Literacy Pedagogy and Problem-Solving Simulation to Provide Visualized Management End-User Computing |
| Assessing the Information Security Risks of Emerging Technologies | A Model to Guarantee Information Quality in Elective Surgery Information Systems |
| Applying Structural Equation Modelling to Exploring the Relationship Between Organisational Trust and Quality of Work Life | Optimising Existing Application Architectures for a Cloud Environment |
| Collaborative Decision Making between SMEs and individual Clients - The Role of IS | Method Engineering Approach to the Adoption of Information Technology Governance, Risk and Compliance in the Hospital Environment |
| Influence of Individual, Organisational and System factors on Attitude of Online Banking Users | Where Do Tablets Fit in the Organization’s Workstation Inventory? |
| Implement an Analysis Process for Actionable Intelligence | Synthesis of Green IS Frameworks for achieving Strong Environmental Sustainability in Organisations |
| Provision of a new Quality Management System for SMEs | Determining the Maturity Level of eCommerce in SMMEs |
| Recording our Professional Development just became easier - Using a Learning Management System | Factors Inhibiting Recognition and Reporting of Losses from Cyber-attacks |
| An Assessment of Benefits Delivered to Citizens Through E-Governance from E-Mitra In Jaipur | Exploring Social Network Sites for the Consumption of Cultural Goods |
| Virtual Team Collaboration - The Construction and Evaluation of a Model to support Informal Collaboration amongst Virtual Team Members | |
| Authors – Listed alphabetically by lead author |
| Agostinho Oswaldo Luiz, Dept . of Production Engineering - São Carlos Engineering School - University of São paulo, Brasil | Kim Hyunjoo and Dong-hyun Kim, National Information Society Agency, Republic of Korea (South Korea) |
| Alaranta Maria, Aalto University, Finland and Eero Martela, Finland | Kini Ranjan, Indiana University Northwest, USA |
| Aly Shady, Ghassan Kbar, Abdul Aziz AlDusrai and Abdulmohsen , Riyadh Techno Valley, King Saud University, Saudi Arabia | Krey Mike, Zurich University of Applied Sciences, Switzerland |
| Atieh Zarabzadeh, John O’Donoghue, Mervyn O’Connell Mervyn and Tom O’Kane, UCC, Ireland | Kyobe Michael, Sinka Matengu and Proske Walter, University of Cape Town, South Africa with Mzwandile Shongwe, University of Zululand, South Africa |
| Bækgaard Lars, Aarhus University, Denmark | Lakka Spyridoula, Teta Stamati and Draculis Martakos, University of Athens, Greece |
| Batista Luciano Batista, Matthew Hinton, Sally Dibb and Maureen Meadows, Open University Business School, UK | Lonea Alina Madalina, Politehnica University of Timisoara, Romania with Daniela Elena Popescu, University of Oradea, Romania and Octavian Prostean, Politehnica University of Timisoara, Romania |
| Begg Carolyn and Tom Caira, University of the West of Scotland, UK | Lothaller Harald, University of Music and Performing Arts Graz, Austria |
| Bönke Dietmar, Reutlingen University, Germany | Magoulas Thanos, Aida Hadzic, Ted Saarikko and Kalevi Pessi, Gothenburg University, Sweden |
| Caira Tom and Carolyn Begg, University of the West of Scotland, UK | Mahony Carolanne, Ciara Heavin and David Sammon, University College Cork, Ireland |
| Carcary Marian, IVI, National University of Ireland Maynooth, Ireland | Markovic Nenad, Belgrade Business School, Serbia |
| Carlsson Sven and Olgerta Tona, Lund University, Department of Informatics, Sweden | Martins Nico and Yolandi van der Berg, University of South Africa, South Africa |
| Černá Marie, the Faculty of Economics of the University of West Bohemia in Pilsen, Czech Republic | Masclet Laurence and Philippe Goujon, University of Namur (FUNDP), Belgium |
| Choi JeongA, YongHo Lee and SungHyun Kim, National Information Society Agency, South Korea | McAvoy John, Tadhg Nagle and David Sammon, University College Cork, Ireland |
| Clement-Okooboh Mercy Kesiena, University of Bolton & Veolia Energy (Dalkia Ireland), Republic of Ireland | McCarthy Jonathan, Health Information and Quality Authority (HIQA), Ireland with David Sammon and Ciaran Murphy, Business Information Systems, University College Cork, Ireland |
| Clutterbuck Peter, University of Queensland, Australia | McGrath Michael and Michael Lang, National University of Ireland, Galway, Ireland |
| Cochran Mitchell, City of Monrovia, USA and Paul Witman, California Lutheran University, USA | Mehrabioun Mohammadi Mohammad, Allameh Tababtabaei University, Iran and Jalali Ali, DAS Iran, Iran |
| Cragg Paul, University of Canterbury, New Zealand | Nagle Tadhg and David Sammon, University College Cork, Ireland |
| Creedon Fred, University College Cork, Ireland | Nestori Syynimaa, University of Reading, Finland |
| Cristóvão Rita and Pedro Gomes, Administração Central do Sistema de Saúde, Portugal | Nurminen Markku, University of Turku, Finland, Finland |
| Croitoru Gabriel, Gabriela Popa and Marius Petrescu, Valahia University of Targoviste, Romania | O'Connor Yvonne, John O' Donoghue and Phillip O'Reilly, University College Cork, Ireland |
| Cypryjanski Jacek, University of Szczecin, Poland | O'Flaherty Brian and Joe Bogue, University College Cork, Ireland |
| De Villiers Ruth, School of Computing, Unisa, South Africa and Marco Pretorius, e-Government for Citizens, Western Cape, South Africa | Olatokun Wole, University of Ibadan, Nigeria and Adesewa A. Adekunle-Odunsi, Nigeria |
| Dennehy Denis, Frederic Adam and Fergal Carton, University College Cork, Ireland | O'Raghallaigh Paidi, David Sammon and Ciaran Murphy, University College Cork, Ireland |
| Devos Jan, Hendrik Van Landeghem and Dirk Deschoolmeester, UGent, Belgium | O'Riordan Adrian, UCC, Ireland |
| Djuraev Simha and Moshe Yitzhaki, Department of Information Studies, Bar-Ilan University, Israel | ORiordan Sheila, Joseph Feller and Tadhg Nagle, UCC, Ireland |
| Doyle Cathal, Dave Sammon and Karen Neville, University College Cork, Ireland | O'Sullivan Ronan, Tom Butler and Philip O'Reilly, University College Cork, Ireland |
| Doyle Eleanor, University College Cork, Ireland | Owens Ian and John Cunningham, Cranfield University, UK |
| Ferreira Jorge, e-Geo Research Centre for Geography and Regional Planning - Nova University of Lisbon, Portugal with Paulo João, DEIO-FCUL, Portugal and Diogo Júdice, ANSR, Portugal | Pereira Ruben and Miguel MIra da Silva, Instituto Superior Tecnico, Portugal |
| Foley Owen and Burke Glenn, Galway Mayo Institute of Technology, Ireland | Pomazalova Natasa and Korecki Zbysek, University of Defence, Czech Republic |
| Freeme David and Potia Gumede, Rhodes University, South Africa | Popa Serban and Prostean Gabriela, "Politehnica" University, Timisoara, Romania |
| Freire Sergio and Teresa Santos, e-GEO, FCSH, Nova University of Lisbon, Portugal | Pretorius Pieter, Tshwane University of Technology, South Africa |
| Gainor Rhiannon and France Bouthillier, McGill University School of Information Studies, Canada | Romero Bejarano Juan Camilo, Thierry Coudert and Laurent Geneste, LGP / ENIT / University of Toulouse, France with Aymeric Valroger de, Axsens Sas, France |
| Grace Audrey, University College Cork, Ireland with Patrick Finnegan, University of New South Wales, Australia and Tom Butler, University College Cork, Ireland | Sammon David, Business Information Systems, University College Cork, Ireland and Seamus O'Reilly, Department of Food Business and Development, University College Cork, Ireland |
| Haining Wan and Sven Carlsson, Department of Informatics, Lund University, Sweden | Sammon David, Paidi O’Raghallaigh and Tadhg Nagle, Business Information Systems, University College Cork, Ireland |
| Hajli Mahmood, Birkbeck, University of London, UK | Santos Teresa, Ricardo Nogueira Mendes and António Rodrigues, e-GEO, FCSH, Nova University of Lisbon, Portugal |
| Hanafizadeh Payam and Kayvan Mohitmafi, Allameh Tabataba'i University, Iran | Schief Markus, SAP Research, Germany with Tobias Weiblen and Amir Bonakdar, SAP Research, Switzerland |
| Heavin Ciara, UCC, Ireland with Daria Sarti and Vincenzo Cavaliere, University of Florence, Italy and Frederic Adam, UCC, Ireland | Serova Elena, St. Petersburg State University of Economics and Finance, Russian Federation |
| Hill Martin, Cranfield DISE, UK | Silvius Gilbert, HU University of Applied Sciences, Netherlands |
| Holzmann Vered, HIT - Holon Institute of Technology, Israel | Singhal Rakesh, HCM Rajasthan Institute of Public Administration, India and Jagdish Prasad Singh, University of Rajasthan, India |
| Howard Grant Royd, University of South Africa (UNISA), South Africa and Sam Lubbe, North-West University (NWU), South Africa | Sudzina Frantisek, Aarhus Univeristy, Denmark |
| Isada Fumihiko, Graduate School of Health Care Sciences, Jikei Institute, Japan and Yuriko Isada, Kwansei Gakuin University, Japan | Sugrue Aonghus, Joseph Feller and Fergal Carton, University College Cork, Ireland |
| Iyamu Tiko, Tshwane University of Technology, South Africa | Tislerova Kamila, Technical University of Liberec, Czech Republic |
| Izvercianu Monica and Ana-Maria Branea, Politehnica University of Timisoara, Romania | Treacy Stephen, UCC, Ireland |
| Jneid Maroun, Université paris 8 - École doctorale Cognition Langage Interaction, Lebanon | Upfold Christopher, Garth Alistoun and Kyle Hill, Rhodes University, South Africa |
| Johansson Björn, Department of Informatics, School of Economics and Management, Lund Univeristy, Sweden with Tiago Oliveira and Pedro Ruivo, ISEGI Universidade Nova de Lisboa, Portugal | Vaziri Daryoush, Dirk Schreiber and Andreas Gadatsch, University of Applied Science Bonn-Rhine-Sieg, Germany |
| Kamissoko Daouda, IRIT/LGP, France with Pascale Zaraté and François Pérès | Vejarano Echeverry Fabio Eduardo, Tomas Bat'a University in Zlín, Czech republic |
| Kamo Bexhet, Rozeta Miho, Vladi Kolici and Olimpjon Shurdi, Polytechnic University of Tirana, Albania | Vieira Armando Luis, Universidade de Aveiro - DEGEI/GOVCOPP, Portugal |
| Kasraian Laleh, University College Cork, Ireland | Wachnik Bartosz, Uniwersity of Technology, Warsaw |
| Kbar Ghassan, Abdul Aziz AlDusrai, Bhaa Alhanafi and Shady Aly, Riyadh Techno Valley, King Saud University, Saudi Arabia | Zygala Ryszard, Wroclaw University of Economics, Poland |
| Kim Du-Hyun, National Information Society Agency(NIA), Republic of Korea | |
Last
updated 9 March 2012

|
|