|
|
ECIC 2010
29-30 March, Lisbon, Portugal
|
|
| Home >> ECIC >> ECIC 2010 >> Abstracts Selected |
|
|
| Abstracts Selected | |
| The closing date for abstract submissions has been extended to 9 October 2009. The review panel have completed the selection process of abstracts received to date and the following is a list of abstracts selected for submission as full papers. To maintain the integrity of the blind review process, abstract titles are listed in no particular order and authors are listed alphabetically by lead author surname. Full papers are due not later than 0 November 2009. Please read note to authors and the style guidelines document. Papers should be submitted as .doc or .rtf file attachments by email to the Conference Manager, Elaine Hayne with the paper submission checklist and copyright form, which are available from the download area. You can see an outline programme on the programme page. |
| Abstract titles: Listed in random order |
| Condensing the Intangible Aspects of Intellectual Capital into the Protective Purview of Intellectual Property Rights (IPRs): Wedge Issues | Towards a Model of Intellectual Capital – The Intellectual Capital Approach on the Human Capital Vision |
| Intellectual Poverty - The Bane of Africa's Development | Sharing Knowledge in a Knowledge City Using CoPs |
| Adapting Corporate Change in the 21st Century | A Critical Analysis of Nonaka's Model of Knowledge Dynamics |
| Managing Knowledge Assets in Renewable Energy Industry: Defining a Research Agenda for Scotland’s SMEs | Exploitation of how to Affect Intellectual Capital on Economic Growth (The case study of Iran) |
| Communities of Practice: Finally a Link Between Individual and Organisational Learning in Management Development Programs | Creating Communities of Practice in Undergraduate Courses: A Solution to Attrition at a University? |
| Knowledge Dynamics in Earthquake Risk Estimation | The Importance of Intellectual Capital in Organisational Sustainability |
| Enhancing Organizational Knowledge through European Projects | Putting Intangible Assets Management to Work |
| Intellectual Capital Development by means of Knowledge Conversions | Ideas and Things: Understanding the Dynamics of IC |
| Summary on Intellectual Capital Value Added (VAIC) and Calculated Intangible Value (CIV) all Over the World: Lessons to be Learnt | What National Intellectual Capital Indices can tell About the Global Economic Crisis of 2007-2009? |
| Knowledge Politics Aspects of Intellectual Capital in Organisations | Emotional Capital For Building Sustainable Business Performance |
| Knowledge as open space | Tacit Knowledge Sharing in Organizational Knowledge Dynamics |
| The new Boundaries of Management – the era of Knowledge | Distributed Artificial Intelligence in Organisational Management |
| Intellectual Capital Dynamics at the Individual, Team and Organisational Levels. Romanian Students' Needs from the Perspective of Knowledge Dynamics as Seen by Academics and Education Professionals | Intellectual Property and Parallel Importation of Goods in the Framework of Economic Partnership Agreement between East African Community and European Union |
| Knowledge Management Antecedent of Organisational Innovation and Competitiveness | Knowledge Management and Organisational Commitment: Empirical Evidences of an Important Relationship |
| Non-Rational Knowledge In The Decision Making Process | Artistic Organizations in Mexico: Model and Indicators of Intellectual Capital |
| An Analysis of Different Approaches in Reporting on Intangible Assets and Intellectual Capital | The Buy-in to Corporate Culture: Creating Internal Emotional Capital Through Work-based Volunteering Schemes |
| Navigating Intellectual Capital Regulations in the United States | The Social Dynamics of Generating and Leveraging Intellectual Capital in SMEs |
| Implementing Knowledge Management Through IT Opportunities: Definition of a Theoretical Model Based on Tools and Processes Classification | Decision Tree Based Hybrid Concept Map for Capturing Dynamic Knowledge in the University System |
| Repetitive Stochastic Guesstimation as Knowledge Dynamics Tool for the Belivers in the Law of Small Numbers | Strategic Asset-based Valuation and Evaluation Framework with an Intellectual Capital Perspective |
| How Intangibles Affect the Polish Consumers’ Decisions at the Banking Market? | Knowledge as Metaphor: Problems and Perspectives for Knowledge Management |
| How do Language Users Conceptualize Intellectual Capital? | Knowledge Sharing as Tools to Achieve Sustainable Competitive Advantage |
| Metaphor and Knowledge Management: How do Experiences of Individual Knowledge Workers Relate to Organizational Strategies to Manage Knowledge? | The Critical Importance to Develop and Manage Intangible Assets as part of Corporate Strategy |
| Leveraging Knowledge Sharing by Implementing Reward Program and Performance Management System | Reinventing a Company. The Success Story of IBM, Revived and Driven Forward by its Knowledge Leader CEO |
| Experiences with IC-Statements in Germany since 2004 | The Estimation of Human Capital Value Based on Financial Statement Analysis |
| An IC-based Conceptual Framework for Developing Organisational Decision Making Capability | Assessing The Impact on Entrepreneurial Outcomes of Publicly Funded Business Advisory Services |
| Strategic Model for Intellectual Capital Reporting: Study of Service Industry in Serbia | A Structured Model of Dynamics of the Relationship Between Organisational Knowledge Management and Organisational Learning |
| The Professional Network for Education, Research and Training "Learning-Knowledge-Development" | Faculty of Management/Economics, Intellectual Capital And “Clinic” Approach for a Regional Development Based on Clusters and Innovation |
| Beyond Words: Visual Presentation as a Generative Process for Understanding KM | Managing Social and Emotional Capital Strategically for Sustainability. A Romanian Case Study |
| Transformational Leadership as a tool of Knowledge Dynamics | Metaphors of Innovation |
| European Policies To Foster Knowledge And IC: The Case Of The European Social Fund | Management Methods for Valuation and Measurement in Business: A Case of International Academy of Business |
| The Aptness of Knowledge Metaphors | Do Knowledge Intensive Organizations Rock? |
| Knowledge Dynamics in Contemporary Marketing – From Holistic Marketing To Computational Marketing | Knowledge Management Capabilities Supporting Collaborative Working Environments in a Project Oriented Context |
| Global Economic Crisis as Opportunity for Knowledge Based Economy in Bosnia and Herzegovina | Xenophontian Intellectual Entrepreneurship -Between Tangible Hedonism and Intangible Welfare |
| Intellectual Capital and Corporate Social Responsibility: A Tool for Community Change Initiative and an Avenue for Sustainable Development | A Model To Measure Intellectual Capital Efficiency At National Level: Comparison, Results and Relationships |
| Absorptive Capacity: A New Approach for the Portuguese Textile Industry | The Study Influence of Intellectual Capital on Innovation Performance |
| Human Resource Management Practices and Organisational Results | Financial Valuation of Intangibles, Real Options and Entrepreneurial Performance |
| The Anti-competitive Risk in Knowledge Dynamics. The Case of Tacit Collusion | Role of Book in the Formation of Human Capital: A Case Study of Iran |
| Mobilising and Empowering Communities for Social Change through Knowledge Management for Development Approaches | “Knowledge as Process” - Right Metaphor for the Third Mission of Faculty to Facilitate a Knowledge Cluster? |
| Relevance and Importance of Intellectual Capital Reporting for New Technology-Based Ventures | Knowledge Dynamics, the Learning Cycle and Intellectual Capital. A Basic Framework for Knowledge Internalisation |
| Knowledge Management in Local Government Sector: The Role of the Quality Certification | The Global Economic Crisis of 2007-2009: Its Relationship to Intellectual Capital Creation |
| Knowledge Dynamics – a Metaphorical Approach | The Influence of Knowledge Dynamics on Consumer Behaviour |
| Empirical Study on the Impact of Organizational Identification and Job Involvement on the Processes of Knowledge Management | Intellectual Capital and Value Creation in the Production and Assembly of Vehicles and Auto-Parts Sector in Brazil |
| The Second Generation of Knowledge Management: An Analysis of the Relationship Between Professional Training and Knowledge Management | Intellectual Capital and Value Creation in the Machinery and Equipment Manufacturing Sector in Brazil |
| Prospective Analysis of Knowledge Transfer Outcomes in Medical Practice | Intellectual Capital and Value Creation in the Furniture Manufacturing Sector in Brazil |
| High Performance Work Systems and Social Capital: Comparative Study of European Countries | Intellectual Capital And Value Creation Through Financial Statements:An Application Of Ohlson’s Model For Stock Pricing |
| Intellectual Capital in Polish Corporate Groups. Current Trends and Future Challenges | Knowledge Management Indicators in Industrial Organisations - An Intra and Inter Sectoral Analysis |
| Measurement of Intellectual Capital of Poland – Survey Based Approach | Corporate Crimes: Who’s Hiding Behind the Veil? |
| Analysing and Enhancing IC in Business Networks: Results from a Recent Study | Organisational Commitment, Knowledge Management and Social |
| SPF 5: Managing Intellectual Capital in a Low-Risk Environment | Developmental Path of Organisational Knowledge Creation Theory |
| Using e-Portfolios to Evaluate Intellectual Capital of Online Learners | Two Faces of Intellectual Capital - IC Model for Capital Markets |
| Metaphors in Action | Connecting Performance Appraisal System to Intellectual Capital |
| Business Demography in Portugal: A Survival Analysis | Intellectual Capital and Innovation in Small and Medium Enterprises |
| Computer Minds; Children’s Metaphorical Concepts of Thinking and Knowledge | KM Efficiency, Business Rules and the Implications for Change Management |
| Intellectual Capital and Knowledge Management in Collaborative Networks | Controlling Risk in Knowledge Management Systems |
| From Brain Drain to Brain Gain: The Case of Albania | Clan, Adhocracy, Market or Hierarchy? Which is the best for Knowledge Sharing in Hungary? |
| Managers' Personalities and Effective knowledge Transfer: A Study of Export Processing Zone (EPZ) in Bangladesh | Economic Growth and Gender Division of Labour with Creativity, Knowledge Utilization and Capital Accumulation |
| Strengthening Feminist Activism among Young Polish SME Entreprenuers | A Natural History of Intellectual Capital |
| What Turns Knowledge into Innovative Products? The Role of Entrepreneurship and Knowledge Spillovers | A Case Study of Knowledge Elicitation on Intellectual Capital Performance in the Fund Services Industry |
| Managing of Intellectual Capital in Hungarian Universities – The Case of Corvinus University of Budapest | The Changing Nature of Employment Relationships; Its Effects on Knowledge Sharing Among Employees |
| Knowledge, Competencies and Capabilities Development of Economically Dynamic Sectors in Southern Chile Regions | Better Understanding Toward Work Exhaustion; The Moderating Role of Task Performance Among IT Professionals in Taiwan |
| The Role of Creative Industries in Stimulating Intellectual Capital in Cities and Regions | Rethinking the Learning Organization |
| Measuring International Spread of Knowledge; The Portuguese Technology Balance of Payments | Contributions to Understand the Participation of Citizens Through Digital Technologies |
| Value Tree Mapping for Intellectual Capital Reporting | Identification of Competence in Knowledge-Based Organization |
| The Role of Hierarchy and Leadership in the Process of Knowledge Creation and Innovation: The Case of United Nations | Migration of Intellectual Capital in the Situation of Global Economic Arrangement; An Experience of Trans-border Research |
| The Determinants of Regional Innovation - Evidence from Portugal | Interoperability as a Tool for Acquisition of new Knowledge |
| Organizational Coherence as a Measurement of Production Cognitive Capital | The Impact of Intellectual Capital to Business Performance |
| Auditing and Reporting of Organizational Knowledge Assets from Unstructured Information and Narrative data | Tertiary Knowledge Business in Higher Education Institutions as form of Human Resources Transformation into Intellectual Assets |
| Determinants of Non-economic Performance of Portuguese SMEs | The Organization's Untapped Treasure |
| The Importance of Social Capital to the Management of Multinational SMEs:Relational Networks Among Chinese and American Firms | The Relation Between Network Collaboration (as a Relational Capital Dimension) and Firm Innovativeness |
| Tacit Knowledge Categorisation as an Effective way to its Successful Externalization; An Experimental Analysis? | Competitive Intelligence as a Source of Competitive Advantage; An Exploratory Study of the Portuguese Biotechnology Industry |
| The Intellectual Capital of the University’s Department | An End to Groundhog Day; Capture and Use of Knowledge Value in Higher Education |
| The Role and Influence of Leadership in Generating and Transforming Organizational Knowledge | Gaining Competitive Advantages Through Customer Knowledge |
| Typology of Learning Organization – An Empirical Study in a Mozambican Company | Creating a Creativity Scoring System |
| Weighted Horizontal Organization Model | Romania and Bulgaria - Two Similar Countries with Opposite Reactions |
| Connecting Performance Appraisal System to Intellectual Capital | Learning from Austrian Intellectual Capital Reporting Approaches |
| Technological Change and Knowledge Management | Knowledge Continuity as one of the Managerial Functions |
| Measuring Intangibles in SMEs Having in mind Intellectual Capital of the European Union Lisbon Strategy for Growth and Jobs | A Learning Network for Teaching and Learning; Using a Community of Practice to support Pedagogic Inquiry |
| Performance Management in a Knowledge-intensive Organization – The Role of ’Soft’ Factors in ’Hard’ Measurement | |
| Authors: Listed alphabetically by lead author surname |
| Abbariki Mahnaz, Lancaster University, England, United Kingdom | Kvasnicka Roman, Jiří Fejfar and Hana Vydrova, Czech University of Life Sciences Prague, Czech Republic |
| Agapie Adriana, UNESCO Chair for Business Administration, Academy of Economic Studies, Romania and Constantin Bratianu, Academy of Economic Studies, Romania | Lavanderos Leonardo and Eduardo Fiol, Corporacion SINTESYS, Chile |
| Aguiar Joao, Leonardo Basso and Herbert Kimura, Mackenzie University, Brazil | Lee Rongbin W.B. and Benny C.F Cheung, Knowledge Management Research Centre, The Hong Kong Polytechnic University, Hong Kong |
| Agüero Carmen, UCM/ITESM, México and Paloma Sanchez, Universidad Autonoma de Madrid, Spain | Leitao Joao and Mario Franco, University of Beira Interior, Portugal |
| Alberghini Elena, University of Rome Tor Vergata, Italy with Livio Cricelli and Michele Grimaldi, University of Cassino, Italy | Leon Florin and Gabriela Maria Atanasiu, Technical University of Iasi, Romania |
| Aliaj Edlira, Kristal University, Albania | Li Cheng-Lung and Shu-Lien Chang, Kun Shan University of Technology, Taiwan, ROC with Jasper Hsieh, Nanhua University, Taiwan, ROC |
| Aluchna Maria and Beata Mierzejewska, Warsaw School of Economics, Poland | Lin Carol Yeh-Yun, National Chengchi University, Taiwan and Leif Edvinsson, Lund University, Sweden |
| Ammann Eckhard, Reutlingen University, Germany | Lui Ching Yi, Cherie, The Hong Kong Polytechnic University, China |
| Anagnoste Sorin, The Academy of Economic Studies, Romania | Madhoushi Mehrdad and Rahim Sadati, University of Mazandaran, Iran |
| Andriessen Daniel, INHolland University of Applied Sciences, Netherlands | Maksimova Valentina, Moscow State University of Economics, Statistic and Unformatic, Russia |
| Atanasiu Gabriela Maria and Florin Leon, Technical University of Iasi, Romania | Mandruleanu Anca, Academy of Economic Studies Bucharest, Romania |
| Ayub Islam Mohammad and Rashid A Chowdhury, School of Business, Independent University, Bangladesh | Martins Antonio, Open University, Portugal |
| Bansal Pratosh and Manohar Chandwani, Institute of Engineering & Technology, Devi Ahilya University, India | Martins Isabel and Ana Martins, University of Glamorgan Business School, United Kingdom with Orlando Petiz Pereira, School of Economics and Management, University of Minho, Portugal |
| Barrett Bob, American Public University, United States of America | Martins Kátia, ISCTE, Lisbon |
| Bas Tomas Gabriel, Pontificia Universidad de Chile, Chile and Alejandro Jimenez, Business and Economics Faculty, Alberto Hurtado University, Chile | Matos Almeida Moreira Hugo Filipe, ISCTE-IUL, Portugal |
| Basso Leonardo, Herbert Kimura and Joao Aguiar, Mackenzie University, Brazil | Mavridis Dimitrios, TEI Western Macedonia, Greece |
| Basten Floor, OrléoN, The Netherlands | McGunagle Doreen, Walden University, United States of America |
| Block Joern, Centre for Advanced Small Business Economics, Rotterdam School of Economics, Erasmus University Rotterdam, The Netherlands with Roy Thurik, Centre for Advanced Small Business Economics, Rotterdam School of Economics, Erasmus University Rotterdam and Max Planck Insitute of Economics, The Netherlands and Haibo Zhou, Centre for Advanced Small Business Economics, Rotterdam School of Economics, Erasmus University Rotterdam, The Netherlands | McKenzie Jane and Christine van Winkelen, Henley Business School, University of Reading, United Kingdom |
| Bodnar Viktoria, Corvinus University of Budapest, Hungary | Meireles Andreia, University of Coimbra, Portugal and Leonor Cardoso, Rua do Colégio Novo Apartado 6153, Portugal |
| Boronea Stefan Adrian, Mihai Horia Zaharia and Gabriela M. Atanasiu, "Gheorghe Asachi" Technical University of Iasi, Romania | Mertins Kai, Markus Will and Cornelia Meyer, Fraunhofer IPK, Germany |
| Bratianu Constantin, Academy of Economic Studies, Bucharest, Romania | Mey Brenda Pamela, Ludwig-Maximilians-University of Munich, Germany |
| Brito Elisabete, ESTGA - University of Aveiro, Portugal with Leonor Cardoso and Catarina Ramalho, University of Coimbra, Portugal | Mohammad Ali Mandegari and Allameh Mohsen, Isfahan University, Iran |
| Brooking Annie, Newcastle University, United Kingdom | Monteiro Samuel, University of Beira Interior, Portugal and Leonor Cardoso, University of Coimbra, Portugal |
| Buckley Sheryl and Paul Giannakopoulos, University of Johannesburg, South Africa | Namsi Monia, Institut Supérieur de Comptabilité et d'administration des Entreprises, Tunisia |
| Burciu Aurel and Cristian Valentin Hapenciuc, Stefan cel Mare University, Universitatii 13, Suceava, Romania | Nevado Peña Domingo, Victor Raul Lopez Ruiz and Jose Luis Alfaro Navarro, Universidad De Castilla La Mancha, Spain |
| Burke Maria Edith, University of Salford, UK | Nevenka Maher, High Business School, Slovenia |
| Cabrilo Sladjana, University Educons, Faculty of Business in Services, Serbia and Leposava Grubic Nesic, University of Novi Sad, Faculty of Technical Sciences, Serbia | Ngah Rohana, Universiti Teknologi MARA, Malaysia |
| Cabrita Maria do Rosário, Universidade Nova de Lisboa, Portugal and Cristina Cabrita, Universitat Politècnica de Catalunya, Spain | Nogueira Cid, Herbert Kimura, Leonardo Basso and Joao Aguiar, Mackenzie University, Brazil |
| Candea Dan and Rodica Candea, Technical University of Cluj-Napoca, Romania | Orzea Ivona and Constantin Bratianu, Academy of Economic Studies Bucharest, Romania |
| Candea Dan, Technical University of Cluj-Napoca, Romania | Papoutsakis Haris, TEI of Crete, Greece |
| Cardoso Leonor, University of Coimbra, Portugal | Pelau Corina, Valentina Ghinea, Violeta Mihaela Dinca and Anca Daniela Vladoi, Academy of Economic Studies, Bucharest, Romania, Romania |
| Coelho João Miguel, Carla Ferreira and João Veiga, Banco de Portugal, Portugal | Penev Kalin and John Rees, Southampton Solent University, UK |
| Costa Ruben, Celson Lima, João Antunes and Paulo Figueiras, UNINOVA, Portugal | Plescan Melinda, Ovidiu Bordean, Anca Borza, and Catalina Mitra, Babes-Bolyai University of Cluj-Napoca, Faculty of Economics and Business Administration, Romania |
| Dima Mihaela Alina, Academy of Economic Studies Bucharest, Romania | Polesky Gerald, Northern Arizona University, USA |
| Pop Nicolae Al., Academy of Economic Studies, Bucharest, Romania, Romania with Klaus Bruno Schebesch, University Vasile Goldis, Arad, Romania, Romania and Corina Pelau, Academy of Economic Studies, Bucharest, Romania, Romania |
| Dovey Ken, University of technology, Sydney, Australia | Pucar Stevo, Economic Faculty, University of Banjaluka, Bosnia and Herzegovina |
| El-Den Jamal, Charles Darwin University, Darwin, Australia, Australia | Purwanti Yuli and Paul Lumbantobing, PT. Telekomunikasi Indonesia, Tbk, Indonesia |
| Elenurm Tiit, Estonian Business School, Estonia | Ramalho Catarina and Leonor Cardoso, University of Coimbra, Portugal |
| Erickson Scott, Ithaca College, USA Helen Rothberg, Marist College, United States of America | Rees Stephen and Sean Wellington, Southampton Solent University, UK |
| Esteves Teresa, The Portuguese School of Bank Management (ISGB), Portugal and António Caetano, ISCTE-IUL (Lisbon University Institute), Portugal | Rezaeenour Jalal and Jafari Mostafa, Iran University of Science and Technology (IUST), Iran with Abbas Afrazeh, Amirkabir University of Technology, Iran |
| Fallah Nima , University of Strasbourg, France | Rocha Felipe Siqueira and Leonor Cardoso, Universidade de Coimbra, Portugal |
| Ferrão Sílvia, Polytechnic Institute of Leiria, Portugal with Ramón Galván, University of Extremadura, Spain and Susana Rodrigues, Polytechnic Institute of Leiria, Portugal | Ropes Don, INHolland University of Applied Sciences, Netherlands and Jürg Thölke, Nyenrode Business Universiteit, Netherlands |
| Ferreira Vítor, ESTG, CDRSP - Instituto Politécnico de Leiria, Portugal | Santos Mírian Cristina Freire and Ana Maria Ramalho Correia, ISEGI – Universidade Nova de Lisboa, Portugal |
| Fischer Eileen and Douglas Cumming, Schulich School of Business, York University, Canada | Santos-Rodrigues Helena, ESTG-IPVC, Portugal with Pedro Figueroa and Carlos Jardon, Universidad de Vigo, Spain |
| Folorunso Olusegun, University of Agriculture, Nigeria | Sarirafraz Mohamad and Shekoufeh Sabihi, Islamic Azad Universty of Central Tehran Branch, Young Research Club, Iran |
| Franganito Rui, ISCAL, Portugal | Sarmento Elsa and Alcina Nunes, Gabinete de Estratégia e Estudos, Portugal |
| Friedel Libor, Centre of Applied Economic Research, Faculty of Management and Economics, Tomas Bata University in Zlin, Czech Republic | Semmelrock-Picej Maria Theresia, Klagenfurt University - biztec, Austria |
| Gaal Zoltan, Lajos Szabo, Nora Obermayer-Kovacs and Aniko Csepregi, University of Pannonia, Hungary | Sequeira Camilo Augusto and Eloi Fernandez y Fernandez, Catholic University - Rio de Janeiro, Brazil |
| Gansen Peter, IfSD, University of Giessen, Germany | Silva Marisa, University of Coimbra, Portugal |
| García-Merino Jose Domingo, Gerardo Arregui-Ayastuy, Arturo Rodruiguez-Castellanos and Lidia García-Zambrano, Universidad del País Vasco, Spain | Stam Christiaan, INHolland University of Applied Sciences, The Netherlands |
| Giannakopoulos Apostolos and Sheryl Buckley, University of Johannesburg, South Africa | Stancu Stelian and Anca Domnica Lupu, Academy of Economic Studies, Romania |
| Goldman Fernando Luiz, Economics Institute of Federal University of Rio de Janeiro, Brazil | Stastna Katerina and Klara Margarisova, Czech University of Life Sciences Prague, Czech Republic |
| Golinska-Pieszynska Malgorzata, Technical University of Lodz, Poland and Tadeusz Zoltowski, The Foundation for European Scientific Cooperation, Jablonna Palace, Poland | Steen Gerard, VU University Amsterdam, Netherlands |
| Griffin Bernard, Southampton Solent University, UK | Suciu Marta Christina, Academy of Economic Studies Bucharest, Romania with Magdealena Platis, University of Bucharest, Faculty of Business and Administration, Romania, Speranta Pirciog, National Scientific Research Institute for Labour and Social Protection, Romania and Mina Ivanovici, Academy of Economic Studies, Bucharest, Romania |
| Griffiths Paul David Richard, PUC - Catholic University Business School, Lima , Peru, Chile | Suciu Marta Christina, Alexandru Ghitiu-Bratescu and Remus Avram, Academy of Economic Studies, Romania |
| Grzywa Jolanta Justyna, Warsaw School of Economics, Poland and Kazimierz Kelles-Krauz, Vienna University of Economics and Business, Austria | Taheri Moghaddar Asmaa, University of Tehran (Iran), Iran and Yasser Monempour, University of Tehran, Iran |
| Gu Jie, Rongbin W.B. Lee and Cherie C.Y. Lui, The Hong Kong Polytechnic University, China | Titova Nellija, University of Latvia, Latvia |
| Hamzah Noradiva, Universiti Kebangsaan Malaysia, Malaysia | Tomé Eduardo, Universidade Lusiada de Famalicão, Portugal |
| Haytayan Taline, International HIV/AIDS Alliance, United Kingdom with Andrée Gacoin and Rob Worthington, AIDSPortal, United Kingdom and Sam McPherson, International HIV/AIDS Alliance, United Kingdom | Turner Ann, Queen Margaret University, Edinburgh, Scotland, United Kingdom |
| Heisig Peter, University of Cambridge, United Kingdom | Uppala Shailaja and Soumya Prakash Patra, TVS Motor Company Limited, India |
| Herrera Franco Laura Verãnica, Patricia Ramãrez Hernãndez and Graciela May Mora, Universidad Veracruzana, Mexico | Urbancova Hana and Martina Konigova, Czech University of Life Sciences Prague, Czech Republic |
| Huang Cheng Shung, Chang Gung University, Department of Industrial & Business Management, Taiwan (R.O.C) | van den Boom Marien, INHolland University of Applied Sciences, The Netherlands |
| Huggins Robert, University of Wales Institute, Cardiff, United Kingdom | van Winkelen Christine and Jane McKenzie, Henley Business School, University of Reading, United Kingdom |
| Igwe Alban, Lagos State University, Nigeria | Varela Jorge, Instituto Politécnico de Leiria, Portugal |
| Ionescu Tudor Mihaela Alexandra, Laboratoire d'Études et de Recherches Appliquées en Sciences Sociales (LERASS), France with Paul Sabatier University of Toulouse 3, Romania and Stefan Bratosin, LERASS, France | Vasilache Simona, Academy of Economic Studies, Bucharest, Romania |
| Istileulova Yelena, International Academy of Business, Kazakhstan | Vasileiadou Eleni Magdalini and Magdalena Missler-Behr, Brandenburg University of Technology Cottbus, Germany |
| Jaconiah Jacob, Munich Intellectual Property Law Center, Germany | Vieira Elvira, Nucleo de Investigação do Instituto Superior de Administração e Gestão, Portugal with Neira Isabel, Universidade de Santiago de Compostela, Spain and Pedro Ferreira, Nucleo de Investigação do Instituto Superior de Administração e Gestão, Portugal |
| Jörg Ton, University of Utrecht, The Netherlands | Vlada Marin, University of Bucharest, Romania, Romania and Adriana Sarah Nica, University of Medicine "Carol Davila" Bucharest, Romania |
| Jorge Constantino, Instituto Politécnico de Santarém, Portugal and Luis Gouveia, Universidade Fernando Pessoa, Portugal | Vroman Margaret, Northern Michigan University, United States of America |
| Kimura Herbert, Leonardo Basso and Joao Aguiar, Mackenzie University, Brazil | Wellington Sean and Sara Briscoe, Southampton Solent University, UK |
| Klimontowicz Monika, Karol Adamiecki University of Economics, Poland | Weziak-Bialowolska Dorota, Warsaw School of Economics, Poland |
| Königová Martina and Hana Urbancová, Czech University of Life Sciences Prague, Czech Republic | Wierda Wes and Daan Andriessen, INHolland University, The Netherlands |
| Koole Mark and Eric De Roos, TiasNimbas Business School, The Netherlands | Wisniewski Piotr, Warsaw School of Economics, Department of Corporate Finance, Poland |
| Krizovaza Zuzana, Masaryk University, Czech Republic | Wittink Jeroen, INHolland University of Applied Sciences, The Netherlands |
| Krolak-Wyszynska Katarzyna, Innovatika, Poland with Beata Mierzejewska, Warsaw School of Economics, Poland and Tomasz Rudolf and Monika Kida, Innovatika, Poland | Zali Mohammad Reza and Mohsen Mehdivand, University of Mazandaran, Iran |
| Krutova Oxana, Karelian Institute, University of Joensuu, Finland | Zhang Wei-Bin, Ritsumeikan Asia Pacific University, Japan |
Last updated 19 October 2009

|
|